Index of /geoportal/js

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]03-oslo.geojson 2017-02-23 14:19 1.0M 
[   ]SOSI.js.min.js 2017-02-23 14:19 12K 
[   ]SOSI.min.js 2017-02-23 14:19 100K 
[   ]easyXDM.debug.js 2017-02-23 14:19 113K 
[   ]easyXDM.js 2017-02-23 14:19 102K 
[   ]easyXDM.min.js 2017-02-23 14:19 20K 
[   ]geonorge.js 2014-04-10 13:46 944  
[   ]jquery-1.12.1.min.js 2017-02-23 14:19 95K 
[   ]jquery.caret.js 2017-02-23 14:19 2.3K 
[   ]jquery.fancytree.min.js2017-02-23 14:19 73K 
[   ]jquery.js 2017-02-23 14:19 93K 
[   ]jquery.storageapi.mi..>2017-02-23 14:19 6.8K 
[   ]jquery.ui.min.js 2017-02-23 14:19 234K 
[DIR]js/ 2022-02-16 10:07 -  
[   ]json2.js 2017-02-23 14:19 17K 
[   ]json2.min.js 2017-02-23 14:19 3.4K 
[   ]modernizr.min.js 2017-02-23 14:19 15K 
[DIR]norge/ 2022-02-16 10:07 -  
[   ]openlayers.min.js 2017-12-11 14:22 718K 
[   ]plugins.min.js 2017-02-23 14:19 584  
[   ]proj4js.min.js 2017-02-23 14:19 70K 
[   ]splashscreen.js 2017-02-23 14:19 725  
[   ]underscore-min.js 2017-02-23 14:19 14K 
[TXT]underscore-min.map 2017-02-23 14:19 77K 
[DIR]uniform/ 2022-02-16 10:07 -  
[   ]xdr.js 2017-02-23 14:19 1.1K